Oops... looks like the spiders padded through here
Add products to your cart and remove them from here Lets buyThe following is the list of the available placeholders that Last Winner has.
<position> is 1 for the most recent winner, 2 for the second most recent, and so on. Up to the last 20 winners are kept per crate; requesting a position beyond that (or beyond the number of winners recorded so far) returns an empty value.
| Placeholders | Description |
|---|---|
| %phoenixcrates_lastwinner_player_<crate_id>_<position>% | Returns the player name on a specific position per crate. |
| %phoenixcrates_lastwinner_reward_<crate_id>_<position>% | Returns the reward on a specific position per crate. |
| %phoenixcrates_lastwinner_rewardid_<crate_id>_<position>% | Returns the reward's identifier on a specific position per crate. |
| %phoenixcrates_lastwinner_hour_<crate_id>_<position>% | Returns the hour that the player opened the crate. |
| %phoenixcrates_lastwinner_minute_<crate_id>_<position>% | Returns the minute that the player opened the crate. |
| %phoenixcrates_lastwinner_second_<crate_id>_<position>% | Returns the second that the player opened the crate. |
| %phoenixcrates_lastwinner_day_<crate_id>_<position>% | Returns the day that the player opened the crate. |
| %phoenixcrates_lastwinner_month_<crate_id>_<position>% | Returns the month that the player opened the crate. |
| %phoenixcrates_lastwinner_year_<crate_id>_<position>% | Returns the year that the player opened the crate. |
Oops... looks like the spiders padded through here
Add products to your cart and remove them from here Lets buy